Providers
Every provider and size the router can place a job on, with the price we charge per minute (provider list price plus the pay-as-you-go margin) and how the billed duration rounds.
| Provider | Size | vCPU | Memory | Price / min | Billed | Status | Region |
|---|---|---|---|---|---|---|---|
| briq (briqyard) | smallbriq-small | 2 | 4 GiB | $0.00063 | per second | up | paris |
| briq (briqyard) | mediumbriq-medium | 4 | 8 GiB | $0.00122 | per second | up | paris |
| briq (briqyard) | largebriq-large | 8 | 16 GiB | $0.00253 | per second | up | paris |
| Ubicloud | smallstandard-2 | 2 | 8 GiB | $0.00120 | per second | up | eu-central-h1 |
| Ubicloud | mediumstandard-4 | 4 | 16 GiB | $0.00239 | per second | up | eu-central-h1 |
| Ubicloud | largestandard-8 | 8 | 32 GiB | $0.00478 | per second | up | eu-central-h1 |
| Ubicloud | xlargestandard-16 | 16 | 64 GiB | $0.00956 | per second | up | eu-central-h1 |
Prices are list prices in USD per minute including a 15% margin. Status is a cached availability probe (refreshed about every minute), not a guarantee.